<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Trading and Analysis for 06/15/2009</title>
	<atom:link href="http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06152009/feed" rel="self" type="application/rss+xml" />
	<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06152009</link>
	<description>Truth Serum For Foolish Money Markets</description>
	<lastBuildDate>Mon, 19 Apr 2010 23:08:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: popstone116</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06152009/comment-page-1#comment-2098</link>
		<dc:creator>popstone116</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06152009#comment-2098</guid>
		<description>&lt;b&gt;Today was so much ...&lt;/b&gt; &lt;br&gt; Today was so much fun, and I think others in the live trading room enjoyed also.  There was a sense of excitement using the new 1 tick strategy.  Every new 5m candle is a new opportunity in the making.  Thanks Robert.</description>
		<content:encoded><![CDATA[<p><b>Today was so much &#8230;</b> <br /> Today was so much fun, and I think others in the live trading room enjoyed also.  There was a sense of excitement using the new 1 tick strategy.  Every new 5m candle is a new opportunity in the making.  Thanks Robert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sjorlo</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06152009/comment-page-1#comment-2099</link>
		<dc:creator>sjorlo</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06152009#comment-2099</guid>
		<description>&lt;b&gt;Great stuff Rob!

 ...&lt;/b&gt; &lt;br&gt; Great stuff Rob!

Your levels are totally awesome and looking forward to the the ride once coil finally breaks!!!

Thanks again for doing these vids!

Steve</description>
		<content:encoded><![CDATA[<p><b>Great stuff Rob!</p>
<p> &#8230;</b> <br /> Great stuff Rob!</p>
<p>Your levels are totally awesome and looking forward to the the ride once coil finally breaks!!!</p>
<p>Thanks again for doing these vids!</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheAvatarC</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06152009/comment-page-1#comment-2100</link>
		<dc:creator>TheAvatarC</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06152009#comment-2100</guid>
		<description>&lt;b&gt;Watching and ...&lt;/b&gt; &lt;br&gt; Watching and waiting for the coil! Nice job trading, Robert.</description>
		<content:encoded><![CDATA[<p><b>Watching and &#8230;</b> <br /> Watching and waiting for the coil! Nice job trading, Robert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yogaper</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06152009/comment-page-1#comment-2096</link>
		<dc:creator>Yogaper</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06152009#comment-2096</guid>
		<description>&lt;b&gt;Hi Robert and ...&lt;/b&gt; &lt;br&gt; Hi Robert and thanks for the video! Always great to hear and see your take and thoughts on the current makret action. Kind regards from us in London/
Per and Olga</description>
		<content:encoded><![CDATA[<p><b>Hi Robert and &#8230;</b> <br /> Hi Robert and thanks for the video! Always great to hear and see your take and thoughts on the current makret action. Kind regards from us in London/<br />
Per and Olga</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markcheek</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06152009/comment-page-1#comment-2097</link>
		<dc:creator>markcheek</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06152009#comment-2097</guid>
		<description>&lt;b&gt;Great fun today, ...&lt;/b&gt; &lt;br&gt; Great fun today, Robert, trading successfully with your support and resistance levels!  Thank you for providing the guidance and emotional support we need to be successful in this business!!</description>
		<content:encoded><![CDATA[<p><b>Great fun today, &#8230;</b> <br /> Great fun today, Robert, trading successfully with your support and resistance levels!  Thank you for providing the guidance and emotional support we need to be successful in this business!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
