<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Trading and Analysis for 06/29/2009</title>
	<atom:link href="http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06292009/feed" rel="self" type="application/rss+xml" />
	<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06292009</link>
	<description>Truth Serum For Foolish Money Markets</description>
	<lastBuildDate>Mon, 19 Apr 2010 23:08:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: popstone116</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06292009/comment-page-1#comment-2107</link>
		<dc:creator>popstone116</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06292009#comment-2107</guid>
		<description>&lt;b&gt;Another great week, ...&lt;/b&gt; &lt;br&gt; Another great week, and next week will be even better.  Thanks</description>
		<content:encoded><![CDATA[<p><b>Another great week, &#8230;</b> <br /> Another great week, and next week will be even better.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roscoe770</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06292009/comment-page-1#comment-2102</link>
		<dc:creator>roscoe770</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06292009#comment-2102</guid>
		<description>&lt;b&gt;Another week of ...&lt;/b&gt; &lt;br&gt; Another week of accurate analysis and education.  Looking forward to what next week brings.  Thank you to a true professional.

Kevin</description>
		<content:encoded><![CDATA[<p><b>Another week of &#8230;</b> <br /> Another week of accurate analysis and education.  Looking forward to what next week brings.  Thank you to a true professional.</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sjorlo</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06292009/comment-page-1#comment-2103</link>
		<dc:creator>sjorlo</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06292009#comment-2103</guid>
		<description>&lt;b&gt;Excellent analysis ...&lt;/b&gt; &lt;br&gt; Excellent analysis yet again Robert!! Chalk up once again another profitable week!!!!

Thank you sir! ! ! !

Steve</description>
		<content:encoded><![CDATA[<p><b>Excellent analysis &#8230;</b> <br /> Excellent analysis yet again Robert!! Chalk up once again another profitable week!!!!</p>
<p>Thank you sir! ! ! !</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deltacqb</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06292009/comment-page-1#comment-2104</link>
		<dc:creator>deltacqb</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06292009#comment-2104</guid>
		<description>&lt;b&gt;Very clear video. I ...&lt;/b&gt; &lt;br&gt; Very clear video. I like your neutral bias. True proffesional. Looking forward to next week. 

Tomaz</description>
		<content:encoded><![CDATA[<p><b>Very clear video. I &#8230;</b> <br /> Very clear video. I like your neutral bias. True proffesional. Looking forward to next week. </p>
<p>Tomaz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watchusee</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06292009/comment-page-1#comment-2105</link>
		<dc:creator>watchusee</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06292009#comment-2105</guid>
		<description>&lt;b&gt;Thanks for the ...&lt;/b&gt; &lt;br&gt; Thanks for the great week Robert. Looking forward to next week.</description>
		<content:encoded><![CDATA[<p><b>Thanks for the &#8230;</b> <br /> Thanks for the great week Robert. Looking forward to next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartguy2007</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06292009/comment-page-1#comment-2106</link>
		<dc:creator>chartguy2007</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06292009#comment-2106</guid>
		<description>&lt;b&gt;Super week Robert. ...&lt;/b&gt; &lt;br&gt; Super week Robert.  Analysis and patience continue to keep us out of high risk areas, and keeps us focus on stronger trades.</description>
		<content:encoded><![CDATA[<p><b>Super week Robert. &#8230;</b> <br /> Super week Robert.  Analysis and patience continue to keep us out of high risk areas, and keeps us focus on stronger trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matzoballs</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06292009/comment-page-1#comment-2101</link>
		<dc:creator>matzoballs</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-06292009#comment-2101</guid>
		<description>&lt;b&gt;Watched over and ...&lt;/b&gt; &lt;br&gt; Watched over and over, great analysis</description>
		<content:encoded><![CDATA[<p><b>Watched over and &#8230;</b> <br /> Watched over and over, great analysis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

