<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Trading and Analysis for 10/19/2009</title>
	<atom:link href="http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009/feed" rel="self" type="application/rss+xml" />
	<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009</link>
	<description>Truth Serum For Foolish Money Markets</description>
	<lastBuildDate>Mon, 19 Apr 2010 23:08:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: orion555</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009/comment-page-1#comment-2095</link>
		<dc:creator>orion555</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009#comment-2095</guid>
		<description>&lt;b&gt;Robert, thank you ...&lt;/b&gt; &lt;br&gt; Robert, thank you for the, once again, great video. It is interesting to note that Dow theory requires Industrials (and some add Utilities) to move commensurately with Transportation.  Neither Transports or Utilities manged to make higher highs while Industrials were breaking a significant level. Also, transports seem to be setting up for a head and shoulders.  stevenho</description>
		<content:encoded><![CDATA[<p><b>Robert, thank you &#8230;</b> <br /> Robert, thank you for the, once again, great video. It is interesting to note that Dow theory requires Industrials (and some add Utilities) to move commensurately with Transportation.  Neither Transports or Utilities manged to make higher highs while Industrials were breaking a significant level. Also, transports seem to be setting up for a head and shoulders.  stevenho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnP500Trader</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009/comment-page-1#comment-2090</link>
		<dc:creator>SnP500Trader</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009#comment-2090</guid>
		<description>&lt;b&gt;Hey there Rick!,
 ...&lt;/b&gt; &lt;br&gt; Hey there Rick!,

Thank you and I&#039;m definitely looking forward to the PowerCharting get together in Las Vegas! I&#039;m also looking forward to seeing you and your better half at the great get together and live trading event at Debbie and Mike&#039;s house this coming Friday in Florida as well!!!

Kind regards!,

Rob</description>
		<content:encoded><![CDATA[<p><b>Hey there Rick!,<br />
 &#8230;</b> <br /> Hey there Rick!,</p>
<p>Thank you and I&#8217;m definitely looking forward to the PowerCharting get together in Las Vegas! I&#8217;m also looking forward to seeing you and your better half at the great get together and live trading event at Debbie and Mike&#8217;s house this coming Friday in Florida as well!!!</p>
<p>Kind regards!,</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnP500Trader</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009/comment-page-1#comment-2091</link>
		<dc:creator>SnP500Trader</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009#comment-2091</guid>
		<description>&lt;b&gt;Hi there Steven!,
 ...&lt;/b&gt; &lt;br&gt; Hi there Steven!,

You are very welcome and as importantly thank you for sharing your obsevations relating to Dow Theory! 

Kind regards,

Robert</description>
		<content:encoded><![CDATA[<p><b>Hi there Steven!,<br />
 &#8230;</b> <br /> Hi there Steven!,</p>
<p>You are very welcome and as importantly thank you for sharing your obsevations relating to Dow Theory! </p>
<p>Kind regards,</p>
<p>Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dgmitruk</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009/comment-page-1#comment-2092</link>
		<dc:creator>dgmitruk</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009#comment-2092</guid>
		<description>&lt;b&gt;dgmitruk

Great ...&lt;/b&gt; &lt;br&gt; dgmitruk

Great video Rob. Your insights have become invaluable for many.  Thank you    Deb</description>
		<content:encoded><![CDATA[<p><b>dgmitruk</p>
<p>Great &#8230;</b> <br /> dgmitruk</p>
<p>Great video Rob. Your insights have become invaluable for many.  Thank you    Deb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yogaper</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009/comment-page-1#comment-2093</link>
		<dc:creator>Yogaper</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009#comment-2093</guid>
		<description>&lt;b&gt;Hi Robert - as ...&lt;/b&gt; &lt;br&gt; Hi Robert - as always a great and informative video! Good to hear everything seems to be well at your end and thanks for another &quot;Hoffman style&quot; dose of patience, structured approach and discipline. Thanks for sharing your knowledge. 
/Per and Olga in London</description>
		<content:encoded><![CDATA[<p><b>Hi Robert &#8211; as &#8230;</b> <br /> Hi Robert &#8211; as always a great and informative video! Good to hear everything seems to be well at your end and thanks for another &#8220;Hoffman style&#8221; dose of patience, structured approach and discipline. Thanks for sharing your knowledge.<br />
/Per and Olga in London</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartguy2007</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009/comment-page-1#comment-2094</link>
		<dc:creator>chartguy2007</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009#comment-2094</guid>
		<description>&lt;b&gt;Another winning vid ...&lt;/b&gt; &lt;br&gt; Another winning vid!  Super job Robert.  Viewing again for all the valuable nuggets.  Looking forward to the Nov Expo in Vegas  Hope to see some of the new faces from the Live Trading Room
Rickw</description>
		<content:encoded><![CDATA[<p><b>Another winning vid &#8230;</b> <br /> Another winning vid!  Super job Robert.  Viewing again for all the valuable nuggets.  Looking forward to the Nov Expo in Vegas  Hope to see some of the new faces from the Live Trading Room<br />
Rickw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisgs77</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009/comment-page-1#comment-2087</link>
		<dc:creator>chrisgs77</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009#comment-2087</guid>
		<description>&lt;b&gt;Great info, thanks ...&lt;/b&gt; &lt;br&gt; Great info, thanks Robert.  Looking forward to Monday!

Chris</description>
		<content:encoded><![CDATA[<p><b>Great info, thanks &#8230;</b> <br /> Great info, thanks Robert.  Looking forward to Monday!</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnP500Trader</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009/comment-page-1#comment-2088</link>
		<dc:creator>SnP500Trader</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009#comment-2088</guid>
		<description>&lt;b&gt;Hi there Deb and ...&lt;/b&gt; &lt;br&gt; Hi there Deb and Mike!,

Thank you and we can&#039;t wait to see you and Mike in person Thursday and Friday next week!  You&#039;re the best for putting that all together!

Kind regards!,

Rob</description>
		<content:encoded><![CDATA[<p><b>Hi there Deb and &#8230;</b> <br /> Hi there Deb and Mike!,</p>
<p>Thank you and we can&#8217;t wait to see you and Mike in person Thursday and Friday next week!  You&#8217;re the best for putting that all together!</p>
<p>Kind regards!,</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnP500Trader</title>
		<link>http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009/comment-page-1#comment-2089</link>
		<dc:creator>SnP500Trader</dc:creator>
		<pubDate>Fri, 01 Jan 2010 07:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://themoneyfool.com/trading-markets/stock-market-trading-and-analysis-for-10192009#comment-2089</guid>
		<description>&lt;b&gt;Hi there Per and ...&lt;/b&gt; &lt;br&gt; Hi there Per and Olga!,

We&#039;re hoping to see you guys in 2010 as I will be coming to the UK given all our PowerCharting family members there as well! It will be great to finally meet so many of them and you face to face for the first time!

Kind regards,

Rob</description>
		<content:encoded><![CDATA[<p><b>Hi there Per and &#8230;</b> <br /> Hi there Per and Olga!,</p>
<p>We&#8217;re hoping to see you guys in 2010 as I will be coming to the UK given all our PowerCharting family members there as well! It will be great to finally meet so many of them and you face to face for the first time!</p>
<p>Kind regards,</p>
<p>Rob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

